Just Search Witch District - City You Are Looking In Gujarat
Showing posts with label Mahesana Zip Codes. Show all posts
Showing posts with label Mahesana Zip Codes. Show all posts
Thursday, 20 June 2013
Mahesana PIN Codes and Zip Codes
Mahesana District PIN Codes and Zip Codes |
Location | PINCode / ZIPCode | ||
• Adia | 384257 | ||
• Adraj Merda | 382726 | ||
• Aghar | 384271 | ||
• Aithor | 384175 | ||
• Akhaj | 382713 | ||
• Ambaliayasan | 382732 | ||
• Ambasan | 384111 | ||
• Anodia | 382856 | ||
• Balisana | 384110 | ||
• Balol | 384410 | ||
• Balva | 382655 | ||
• Bazar | 382870 | ||
• Bechraji | 384210 | ||
• Bhalak | 384319 | ||
• Bhandu | 384120 | ||
• Bhankher | 384174 | ||
• Bhunav | 384131 | ||
• Bilia | 384154 | ||
• Bilodara | 382831 | ||
• Bindu Sarovar Road | 384151 | ||
• Boriavi (jagudan) | 382712 | ||
• Boru | 382826 | ||
• Brahmanwada | 384215 | ||
• Brahmanwada (chanasama) | 384222 | ||
• Chanasma | 384220 | ||
• Chandrumana | 384256 | ||
• Charada | 382810 | ||
• Charadu | 382704 | ||
• Chhablia | 384365 | ||
• Chhatiarda | 384207 | ||
• Chhatral | 382729 | ||
• Cimatral | 382729 | ||
• City | 384265 | ||
• Collectorate | 384001 | ||
• Dabhad | 384327 | ||
• Dabhi | 384513 | ||
• Dabhla | 382867 | ||
• Dabhoda (mahesana) | 384328 | ||
• Dabhoi H O | 384328 | ||
• Dangarva | 382705 | ||
• Dasaj | 384172 | ||
• Daumoti | 384121 | ||
• Delvada | 382812 | ||
• Denap | 384323 | ||
• Der | 384112 | ||
• Desaiwada | 382721 | ||
• Dethli | 384152 | ||
• Dharoi D S C | 384360 | ||
• Dhinoj | 384225 | ||
• Dindroi | 384291 | ||
• Dingucha | 382742 | ||
• Dr Ambedkar Road | 382721 | ||
• Dudkha | 384247 | ||
• Fatepur (sk) | 383781 | ||
• Fudeda | 382863 | ||
• Gambhu | 384011 | ||
• Gandhi Road | 382721 | ||
• Gavada | 382815 | ||
• Gerita Kolvada R S | 382820 | ||
• Ghantu Dhanpura | 382871 | ||
• Ghumansan | 382718 | ||
• Gorad | 384228 | ||
• Gothva | 384318 | ||
• Gozaria | 382825 | ||
• Gunja | 384385 | ||
• Harij | 384240 | ||
• Industrial Estate | 382721 | ||
• Isand | 382743 | ||
• Jagidan | 382710 | ||
• Jam Chakla | 384151 | ||
• Jamla | 382736 | ||
• Janatha Super Market | 384001 | ||
• Jantral | 382861 | ||
• Jaska | 384321 | ||
• Jetalvasna | 384122 | ||
• Jhotana | 384421 | ||
• Jhulasan | 382741 | ||
• Jornaj | 382719 | ||
• Kada | 384305 | ||
• Kadi | 382715 | ||
• Kahipur | 384370 | ||
• Kahoda | 384130 | ||
• Kakoshi | 384290 | ||
• Kalol H O | 382721 | ||
• Kaloli E | 382725 | ||
• Kalri | 384213 | ||
• Kalsar | 388230 | ||
• Kalyana | 384231 | ||
• Kamana | 384375 | ||
• Kamboi | 384230 | ||
• Kamli | 384140 | ||
• Kansa | 384250 | ||
• Kantharavi | 384280 | ||
• Karannagar | 382727 | ||
• Karjisan | 382707 | ||
• Karli | 384171 | ||
• Khandosan | 384311 | ||
• Kheralu | 384325 | ||
• Kherva Jagudam | 382711 | ||
• Kodram | 384329 | ||
• Kotkuva | 384170 | ||
• Kukarvada | 382831 | ||
• Kungher | 384255 | ||
• Kuvara | 384270 | ||
• Ladol | 382840 | ||
• Lakhvad | 384440 | ||
• Langhnej | 382730 | ||
• Lanva | 384229 | ||
• Limbodara | 382739 | ||
• Linch | 384435 | ||
• Lodra | 382835 | ||
• Lolada | 384242 | ||
• Lunva | 384132 | ||
• Maguna | 384411 | ||
• Mahesana H O | 384001 | ||
• Mahudi | 382857 | ||
• Maktupur | 384178 | ||
• Malosan | 382816 | ||
• Mandali | 384133 | ||
• Mansa Bazar | 382845 | ||
• Manund | 384260 | ||
• Market Yard | 384151 | ||
• Marketyard | 384265 | ||
• Mehesana Ind Estate | 384002 | ||
• Meloj | 384153 | ||
• Mesar | 384273 | ||
• Methan | 384292 | ||
• Meu | 382706 | ||
• Modhera | 384212 | ||
• Muderda | 384261 | ||
• Mujpur Harji | 384241 | ||
• Nandasan | 382706 | ||
• Nardipur | 382735 | ||
• Nava Sangpur | 382875 | ||
• Nayta | 384278 | ||
• No Delivery H O | 384328 | ||
• Palasar | 384235 | ||
• Paliad Veda | 382737 | ||
• Palodar | 384206 | ||
• Pamol | 382721 | ||
• Panchot | 384205 | ||
• Pansar | 382740 | ||
• Patan H O | 384265 | ||
• Pharmacy | 384170 | ||
• Piludra | 384380 | ||
• Pilval | 382850 | ||
• Pindharpura | 384226 | ||
• Pundhra | 382855 | ||
• Railway Colony | 384002 | ||
• Rajkawada | 384265 | ||
• Ranasan | 382880 | ||
• Ranuj | 384275 | ||
• Rindrol | 382836 | ||
• Saij | 382733 | ||
• Samau | 382823 | ||
• Sami | 384245 | ||
• Sander | 384276 | ||
• Sankhalpur | 384211 | ||
• Sankhari | 384277 | ||
• Sankheswar | 384246 | ||
• Santhal | 384430 | ||
• Sardarpur | 382860 | ||
• Sariad | 384272 | ||
• Satlasana | 384330 | ||
• Serisa | 382716 | ||
• Sidhpur | 384151 | ||
• Sidhraj Road | 384265 | ||
• Sihi | 384176 | ||
• Sipor | 384335 | ||
• Society Area | 382721 | ||
• Station Road | 384315 | ||
• Sudasana | 384340 | ||
• Sundarpur | 382862 | ||
• Sundhia | 384345 | ||
• Sunsar | 384227 | ||
• Suraj | 382717 | ||
• Talavgate Road | 384001 | ||
• Tarabh | 384312 | ||
• Taranga Hill R S | 384350 | ||
• Thol | 382728 | ||
• Three Gate | 384265 | ||
• Tintodan | 382868 | ||
• Tundav | 384165 | ||
• Umiyamataji | 384170 | ||
• Umta | 384320 | ||
• Unava | 384160 | ||
• Unjha H O | 384170 | ||
• Upera | 384177 | ||
• Vadasan | 382833 | ||
• Vadasma | 382708 | ||
• Vadavli | 384221 | ||
• Vadu Mahesana | 382709 | ||
• Vagnagar Bazar | 384355 | ||
• Valam | 384310 | ||
• Vamaj | 382734 | ||
• Vasai Dabhla | 382865 | ||
• Veda Paliad | 382731 | ||
• Veda Pilwai | 382851 | ||
• Vihar | 382832 | ||
• Vijapur H O | 382870 | ||
• Visnagar H O | 384315 | ||
• Wagrod | 384285 | ||
• Wamaiya | 384274 | ||
• Wamaj | 382734 | ||
• Zampli Pole | 384151 |
Subscribe to:
Posts (Atom)